Dashboard
Get a complete overview of the MetaVerse Nexus ecosystem.
Active Applications
8
+2 since last month
Data Centers Online
4/6
+1 new data center this week
Live Transactions/sec
4,821
Real-time payment and data flow
Ad Revenue
$4,231.89
+20.1% from last month
Recent Hacking Alerts
Materials and products flagged for potential compromise.
| Alert | Date |
|---|---|
Unusual protein in "NutriShake" Detected protein sequence matching a bio-engineered enzyme from a gaming ad. | 2 hours ago |
Anomalous polymer in "Flexi-Case" Material shows signs of self-repairing nanites, source unknown. | 1 day ago |
Hacked ingredient in "GamerFuel" Contains unlisted stimulant advertised in "Cyber-Runners 2142". | 3 days ago |
Inconsistency in "Atmo-Purifier" Filter material composition does not match manufacturer specs. | 5 days ago |
Potential molecule hack in air sample Air quality scan from a user's home detected unknown complex molecules. | 1 week ago |
Sponsored Content
Promotions helping to fund the ecosystem.
QuantumLeap Cloud Solutions
Scale your applications infinitely with our next-gen quantum computing cloud. Secure, fast, and future-proof.